| | ||
|
| Total (PV) | Annualized Value |
| Learning new regulatory requirements | $14,226 | $2,026 |
| Submitting an application to Health Canada | $496 | $71 |
| Total administrative costs | $14,722 | $2,096 |
Table 4: Costs, benefits and distribution footnote7
A. Quantified and monetized impacts: COST (to the beer industry)
| Costs | |||||
| Costs, Benefits and Distribution, | First Year (2019) | Fourth Year (2022) | Final Year (2029) | Total (PV) | Annualized Value |
| Labelling costs | 0 | 5.24 | 0 | 4.28 | 0.61 |
| Reformulation costs | 0 | 0.32 | 0 | 0.26 | 0.04 |
| Testing costs | 0 | 0.13 | 0.07 | 0.45 | 0.06 |
| Learning costs | 0 | 0.02 | 0 | 0.02 | 0.002 |
| Submission of food additive application | 0 | 0.0006 | 0 | 0.0005 | 0.0001 |
| Total cost | 0 | $5.71 | $0.07 | $5.01 | $0.71 |
(
备案号:鲁ICP备15003948号-3
Copyright 2019 劲派啤酒(山东)有限公司(原青岛劲派啤酒有限公司)版权所有
精酿啤酒|原浆啤酒|零糖啤酒|特殊原浆啤酒|啤酒加盟|啤酒代理|啤酒工厂|啤酒招商|啤酒馆|啤酒供应链|啤酒服务商|鲜啤|鲜啤工厂
JINPAI BEER(SAHNDONG) CO.,LTD
集原材料采购、深度研发、技术咨询、品牌孵化、OEM、销售于一体的专业精酿啤酒产业链公司!